USMS National Office - For Office Use Only License 
   2013 USMS Spring National Championships, Sanction #: 163-S001    
                    IU Natatorium, Indianapolis                     
 
 Event 29  Men 18+ 200 Yard Freestyle Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 BUM  'A'                            1:23.89    1:24.31  
     1) Fahrbach, Lincoln M23         2) Elliott, Andrew M23          
     3) O'Neill, Thomas M23           4) Springer, Steven M23         
  2 TOC  'A'                            1:24.50    1:24.45  
     1) Ferguson, Kevin M23           2) Lentz, Graham M28            
     3) Taylor, Jonathan M25          4) Cushing, Alex M24            
  3 MICH  'A'                           1:29.00    1:26.14  
     1) Browning, Casey M25           2) Ksebati, Fares M21           
     3) Smith, Valentino M22          4) Bordyukov, Aleksandr M24     
  4 TOC  'B'                            1:26.20    1:28.21  
     1) Malasky, Martin M24           2) Neuwirth, Jamie M25          
     3) Gans, Egan M27                4) Benoit, Matthew M25          
  5 NCMS  'A'                           1:31.00    1:30.20  
     1) Happ, Kevin M24               2) Thomas, Chandler M23         
     3) Sauter, Trace M24             4) Samulski, Richard M25        
  6 NAM  'A'                            1:33.00    1:30.31  
     1) Honeycutt, Chase M18          2) Wharton, Dave M43            
     3) Vocke, Joe M42                4) Birnbrich, Andrew M23        
  7 LIEM  'A'                           1:32.00    1:32.19  
     1) Salcedo, Mat M18              2) Nussen, Adam M25             
     3) Garcia, Mike M20              4) Smith, Bobby M24             
  8 HMS  'A'                            1:30.00    1:33.38  
     1) Williamson, Eric M22          2) Olden, Jaegger M20           
     3) Peterson, Cameron M19         4) Johnson, Derek M19           
  9 SKY  'A'                            1:45.00    1:35.23  
     1) Proffitt, Jordon M31          2) Korzeniowski, Mike M42       
     3) Kuhn, Jeremiah M34            4) Malony, Shawn M23            
 10 TPIT  'A'                           1:38.50    1:36.23  
     1) Bartlett, Andrew M27          2) Edwards, Owen M22            
     3) Phillips, Michael M27         4) Snell, Patrick M27           
 11 MICH  'B'                           1:33.00    1:36.47  
     1) Deptula, Chris M24            2) Berger, Andrew M48           
     3) Melgar, Tom M51               4) Fucinari, Michael M26        
 12 AGUA  'A'                           1:38.00    1:36.60  
     1) Altman-Kurosaki, Linus M23    2) Lucena, David M28            
     3) Leo, MacGregor M24            4) Altman-Kurosaki, Jonas M24   
 13 WOO  'A'                            1:33.00    1:36.66  
     1) Hunte, Jarrod M29             2) Hunte, Howard M33            
     3) Hunte, Rod M31                4) Hunter, Austin M22           
 14 SYSM  'A'                           1:34.00    1:36.80  
     1) Kendig, Jamie M32             2) Matysek, Jim M53             
     3) Brenner, Bill M54             4) Shaheen, Luke M24            
 15 IAM  'A'                            1:33.00    1:37.70  
     1) Sayre, William M24            2) Henry, Ryan M26              
     3) Martinez, Nicholas M19        4) Snyder, Alex M23             
 16 ROSE  'A'                           1:46.92    1:37.84  
     1) Sanchez, Ralph M22            2) Fusedale, Nick M37           
     3) Durieux, Chad M33             4) Passos, Andre M39            
 17 PSM  'A'                            1:41.36    1:39.38  
     1) Phelan, Cole M21              2) Darlington, Conner M20       
     3) Hendricks, Dane M19           4) Alcantar, Eduardo M20        
 18 ISWM  'A'                           1:50.00    1:43.52  
     1) Ehresman, William M28         2) Dawson, Logan M22            
     3) Brown, Robert M42             4) Leininger, Tony M38          
 19 HMS  'B'                            1:36.06    1:46.27  
     1) Olden, Levi M22               2) Semmons, Alex M20            
     3) Halvorson, John M22           4) Daling, Ian M21              
 20 AGUA  'B'                           1:45.00    1:50.32  
     1) Kayupov, Arman M28            2) Shechter, Stanley M80        
     3) De Los Santos, Carlos M35     4) Butz, Jeremy M24             
 -- IAM  'B'                            1:42.00         NS  
     3) Hubbard, John M33             4) Norris, Jason M31            
 
 Event 29  Men 25+ 200 Yard Freestyle Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 TOC  'A'                            1:24.80    1:22.49  
     1) Talbott, Christopher M26      2) Holsman, Trent M32           
     3) Dorr, John M29                4) Greenwood, Scott M35         
  2 SPRY  'A'                           1:25.79    1:24.38  
     1) Gallagher, Kevin M25          2) Krajewski, Thomas M34        
     3) Gallagher, Brendan M32        4) Gallagher, Liam M27          
  3 SWOM  'A'                           1:28.01    1:26.84  
     1) Heis, Kenneth M37             2) Keefe, Michael M32           
     3) Mangano, Matthew M35          4) Ullom, Michael M36           
  4 MICH  'A'                           1:25.73    1:27.02  
     1) Vanderkaay, Christian M31     2) Bolles, Andrew M28           
     3) Doak, Kevin M32               4) Veneklase, Justin M25        
  5 MMA  'A'                            1:30.00    1:28.58  
     1) Lowell, Jon M33               2) Rokosz, Milos M33            
     3) Buksar, Bryan M39             4) Marshall, Clinton M29        
  6 IAM  'A'                            1:33.00    1:29.19  
     1) Dickson, Luke M28             2) Merkle, Wesley M32           
     3) Vetor, Craig M25              4) Harper, Ryan M34             
  7 ART  'A'                            1:32.18    1:30.06  
     1) Perrott, Bryan M27            2) Crawford, Eric M28           
     3) Collins, Josiah M25           4) Webb, Cameron M26            
  8 CSPM  'A'                           1:31.06    1:30.23  
     1) Lau, Jonathan M27             2) Masters, Nick M26            
     3) Morgan, Andrew M27            4) Owen, Jason M32              
  9 WMAC  'A'                           1:29.88    1:30.28  
     1) Dallmann, David M34           2) Larkin, Mark M41             
     3) Kaiser, Carl M25              4) Stich, Darryl M37            
 10 BUMS  'A'                           1:32.00    1:32.31  
     1) Scott, Jamie M31              2) Werner, David M34            
     3) Paushter, Matthew M33         4) Michaels, Stephen M35        
 11 DOC  'A'                            1:36.20    1:33.12  
     1) Brammer, Chris M28            2) Bookwalter, George M35       
     3) O'Dea, Evan M28               4) Jerden, Alex M25             
 12 ALEX  'A'                           1:34.70    1:34.47  
     1) Mirt, Chad M39                2) Taylor, Tim M26              
     3) Jaskot, Brian M34             4) Jent, Daniel M35             
 13 ARIZ  'A'                           1:36.00    1:35.03  
     1) Oo, Aung Sann M31             2) Swick, John M29              
     3) Valle, Marc M39               4) Kane, Kevin M26              
 14 CHGO  'A'                           1:25.50    1:36.20  
     1) Cunnick, Charles M27          2) Stori, Mark M47              
     3) Hartsock, Steve M39           4) Hiteshew, David M50          
 15 IM  'A'                             1:39.60    1:36.98  
     1) Barr, Matthew M25             2) Carrillo, Roberto M27        
     3) Misch, Daniel M27             4) Rawlins, Brian M33           
 16 TERR  'A'                           1:39.00    1:37.40  
     1) Shipp, Bill M53               2) Ellis, Andrew M44            
     3) Strahota, Jeffrey M32         4) Goodison, Michael M41        
 17 NAST  'A'                           1:39.00    1:37.45  
     1) Crutchfield, Randy M55        2) Maydak, Jeffrey M39          
     3) Habben, Doug M36              4) Sikich, Christopher M34      
 18 SWIF  'A'                           1:37.00    1:37.48  
     1) Knowles, Jeremy M31           2) Knowles, Elliott M26         
     3) Knowles, Andy M58             4) Higgs, Andrew M45            
 19 GAJA  'A'                           1:40.37    1:38.85  
     1) Weyandt, Todd M25             2) King, Ian M50                
     3) Kucharski, Michael M45        4) Jones, Judd M55              
 20 O*H*  'A'                           2:00.00    1:50.18  
     1) Wakefield, William M30        2) Perry, Brian M41             
     3) Witte, James M57              4) Witte, Ray M63               
 21 SWOM  'B'                           1:30.99    1:51.26  
     1) Schapiro, Adam M26            2) Stiling, Douglas M55         
     3) Sherman, Lawrence M71         4) Wight, Robert M32            
 22 DAS  'A'                            1:52.00    1:52.16  
     1) Hardwick, David M61           2) Norman, Timothy M53          
     3) Weber, Matthew M33            4) Herringer, Thomas M51        
 -- WLAC  'A'                           1:36.69         DQ  
     1) Kerekjarto, Tamas M33         2) Mitchell, Justin M37         
     3) Scott, Ryan M35               4) Boeke, Lonny M35             
 -- IAM  'B'                            1:48.00         NS  
     3) Roy, Andrew M31               4) Long, Christopher M54        
 -- CSMT  'A'                           1:48.00         NS  
     1) Fisher, Dennis M53            2) Ritter, Adam M28             
     3) Ritter, Kyle M26              4) Ritter, James M56            
 
 Event 29  Men 35+ 200 Yard Freestyle Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 CMS  'A'                            1:30.00    1:28.55  
     1) O'Sullivan, Chris M38         2) Eisenhuth, Matthew M39       
     3) Doherty, Kevin M39            4) Sheldon, Paul M42            
  2 BLU  'A'                            1:33.99    1:29.07  
     1) Castagnos, Chip M44           2) Beattie, John M52            
     3) O'Dell, Rick M45              4) Mercer, Rich M49             
  3 MICH  'A'                           1:28.90    1:29.54  
     1) Papa, Ryan M36                2) Rietema, Brad M36            
     3) Asti, Trevor M35              4) Cantrell, Mike M41           
  4 IM  'A'                             1:32.80    1:33.50  
     1) Grotke, Kevin M40             2) Kozlowski, Mark M38          
     3) Mulcahy, Ryan M35             4) Turk, Stephen M43            
  5 BSLM  'A'                           1:37.00    1:34.37  
     1) White, James M42              2) Robinson, Thomas M35         
     3) Taylor, Chip M56              4) Farrell, Stan M50            
  6 NCMS  'A'                           1:33.00    1:34.83  
     1) Andersen, Morten M42          2) Pegram, Steve M44            
     3) Martin, Chris M46             4) Procton, Bruce M51           
  7 IAM  'A'                            1:32.00    1:36.61  
     1) Wright, Michael M50           2) Berebitsky, Jeff M37         
     3) Powers, Brian M38             4) Dolence, Mike M40            
  8 NEM  'A'                            1:38.50    1:37.06  
     1) Brown, Phil M52               2) Uiterwyk, Sean M39           
     3) Mappes, Michael M46           4) Ohman, Niclas M38            
  9 CON  'A'                            1:40.00    1:38.18  
     1) Stauffer, Randy M43           2) Wirt, Rob M46                
     3) Houchens, Jeremy M43          4) Harris, Bill M42             
 10 IAM  'D'                            1:38.00    1:38.42  
     1) Bookwalter, Thomas M36        2) Olson, Jeff M37              
     3) McCulloch, Michael M38        4) Zurcher, Kip M39             
 11 SWIN  'A'                           1:42.00    1:38.70  
     1) Bez, Guillermo M40            2) Dawkins, Adam M37            
     3) Richardson, John M50          4) Kern, Michael M46            
 12 SYSM  'A'                           1:39.00    1:39.02  
     1) Couch, Bob M66                2) Mitchinson, Dean M44         
     3) Albino, Jorge M38             4) Nance, Chad M40              
 13 NAM  'A'                            1:42.00    1:39.32  
     1) Birnbrich, Chris M49          2) Morris, Richard M49          
     3) Lehr, Gunner M40              4) Tarnapoll, Pete M56          
 14 1776  'A'                           1:40.00    1:39.48  
     1) Marvin, Stu M57               2) Stoner, Jon M61              
     3) Casciato, Michael M53         4) Barry, Shaun M36             
 15 TOC  'A'                            1:57.50    1:40.78  
     1) Mc Kay, Matthew M41           2) Elder, James M70             
     3) Haynes, David M60             4) Carter, Paul M55             
 16 SKY  'A'                            1:49.00    1:41.15  
     1) Rushman, CJ M41               2) Ronau, Matt M41              
     3) Ballard, Michael M50          4) Kuhn, Buzz M35               
 17 MICH  'B'                           1:38.00    1:42.50  
     1) Morgan, Michael M41           2) Michel, Patrick M42          
     3) Sturdy, Patrick M43           4) Hood, Daniel M52             
 18 IAM  'B'                            1:42.00    1:43.64  
     1) Brigance, Steve M38           2) Dawkins, Todd M39            
     3) Keller, Scott M48             4) Leiser, Graeme M36           
 19 IAM  'C'                            1:36.00    1:44.40  
     1) Okochi, Hiroharu M40          2) Halbert, Jeffrey M38         
     3) Stephens, Ryan M41            4) Weiss, John M51              
 20 VCM  'A'                            1:52.00    1:44.60  
     1) Pecht, Ben M38                2) Shaffer, Mike M47            
     3) Owens, Robert M66             4) Raffaelli, Larry M70         
 21 ARIZ  'A'                           1:45.00    1:44.76  
     1) Shake, Scott M55              2) Vargas, Daniel M52           
     3) Courtney, Chris M40           4) Shaffer, Craig M67           
 22 NCMS  'B'                           1:51.00    1:49.57  
     1) Jaffe, Robert M42             2) Bullard, Joel M41            
     3) Pillmore, Bill M65            4) White, Jay M52               
 23 LIB  'A'                            1:56.57    1:49.89  
     1) Keil, Todd M57                2) Melcher, Scott M42           
     3) Reed, Michael M58             4) Michuda, Robert M42          
 24 ROSE  'A'                           1:54.00    1:51.27  
     1) Abounassar, Michael M37       2) Farmer, Michael M65          
     3) Mc Ginley, Patrick M49        4) Sternberg, Scott M55         
 -- PTMS  'A'                           1:35.50         DQ  
     1) Hay, Thomas M42               2) Cox, Mark M45                
     3) Maher, Larry M48              4) Day, Brian M53               
 
 Event 29  Men 45+ 200 Yard Freestyle Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 IM  'B'                             1:42.00    1:29.52  
     1) Sims, David M50               2) Soltys, Ted M52              
     3) Gibson, Dave M52              4) Tuchler, Jim M48             
  2 MOVY  'A'                           1:34.00    1:32.49  
     1) Wells, Brad M51               2) Stephenson, Kyle M52         
     3) Welchlin, Bob M56             4) Sherman, Bill M54            
  3 SYSM  'A'                           1:34.00    1:34.01  
     1) Groselle, Jack M58            2) Stultz, Todd M53             
     3) Perout, Jeffrey M60           4) Mehok, George M45            
  4 MICH  'A'                           1:31.00    1:34.32  
     1) Pogue, Jim M52                2) Christensen, Kurt M47        
     3) Bailey, Jeff M46              4) Miller, John M52             
  5 IM  'A'                             1:37.70    1:36.87  
     1) Pushka, Dave M49              2) Pratt, John M50              
     3) Jenkins, Timothy M51          4) Peebles, Brent M45           
  6 ELG  'A'                            1:45.00    1:38.61  
     1) Pegues, Lex M52               2) Wilczak, Tom M52             
     3) Ursu, Andrei M55              4) Dahlke, Grant M50            
  7 IAM  'A'                            1:43.00    1:40.68  
     1) Shope, Jon M47                2) Conterno, Enrique M46        
     3) Catellier, Kenneth M52        4) Londrigan, Tom M45           
  8 WMAC  'B'                           1:41.75    1:46.70  
     1) Severance, David M50          2) Pfaltzgraff, Mark M51        
     3) Sturm, Mike M47               4) Minkey, Donald M45           
  9 ANBM  'A'                           1:59.99    1:51.41  
     1) Monahan, Jim M50              2) Zempter, Eric M46            
     3) Glender, Carlos M58           4) Smith, Dave M52              
 10 VMST  'A'                           1:46.60    1:56.54  
     1) Holland, Dave M45             2) Miller, Jim M62              
     3) Meyer, Edgar M69              4) Clear, Kirk M45              
 11 SLAM  'A'                           2:23.00    2:17.93  
     1) Pohlmann, John M69            2) Maine, Thomas M87            
     3) Walker, Larry M69             4) Dowd, Douglas M52            
 12 ELG  'B'                            2:20.00    2:21.00  
     1) Brown, Paul M62               2) Woerner, Bruce M50           
     3) Marsh, Edward M48             4) Osborne, Oz M67              
 -- MICH  'B'                           1:55.00         DQ  
     1) Weiss, Patrick M53            2) Vandekerckhove, Ron M45      
     3) Heaney, Steven M49            4) Ruch, Steve M50              
 -- CMS  'A'                            1:38.00         DQ  
     1) Orten, Frank M54              2) Brackett, Bill M55           
     3) Marsh, Russell M57            4) Boileau, Mike M51            
 -- WMAC  'A'                           1:35.88         DQ  
     1) Sinitz, John M46              2) Blommel, Gregory M53         
     3) Paulsen, Curtis M53           4) Holland, David M54           
 -- IAM  'B'                            1:47.00         NS  
     1) Kerr, David M47               2)                              
     3) Lewis, David M61              4) Barber, Jim M53              
 
 Event 29  Men 55+ 200 Yard Freestyle Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 VCM  'A'                            1:38.00    1:38.53  
     1) Gruber, Glenn M63             2) Kerns, Hubie M63             
     3) Mc Conica, Jim M62            4) Blatt, Michael M57           
  2 ELG  'A'                            1:40.00    1:38.60  
     1) Scanlan, Kevin M58            2) Eggar, Jack M60              
     3) Meyer, Kenneth M57            4) Fox, Richard M57             
  3 ROSE  'A'                           1:41.59    1:39.31  
     1) Stephenson, Dan M56           2) Strand, Robert M67           
     3) Sterne, Erik M60              4) Davis, Thomas M55            
  4 IM  'A'                             1:52.80    1:40.77  
     1) McCabe, Thomas M55            2) Carpenter, Tom M59           
     3) Seibt, Andreas M55            4) Sigfusson, Paul M55          
  5 MICH  'A'                           1:40.00    1:41.42  
     1) Parker, Randy M58             2) Mange, Kenneth M60           
     3) Karas, Paul M57               4) Olson, Chuck M63             
  6 PSM  'A'                            1:43.55    1:43.33  
     1) Graham, Donald M58            2) Colella, Rick M61            
     3) McColly, Michael M67          4) Mange, James M55             
  7 WMAC  'A'                           1:42.98    1:44.49  
     1) Fochios, Dean M59             2) Clark, David M55             
     3) Watts, David M60              4) Mykleby, Geoff M60           
  8 DAS  'A'                            1:42.00    1:45.13  
     1) Bromer, Carl M66              2) Murray, Craig M55            
     3) Kipp, Richard M55             4) Halley, Franklin M55         
  9 BUMS  'A'                           1:50.00    1:50.89  
     1) Paushter, Stephen M61         2) Kornblatt, Daniel M63        
     3) Pot, Eugene M62               4) Meade, Tom M65               
 10 MICH  'B'                           1:48.00    1:52.00  
     1) Aumiller, Joe M55             2) Mange, David M57             
     3) Thompson, Frank M61           4) Palmer, Bill M62             
 11 IAM  'A'                            1:43.00    1:54.61  
     1) Bauer, Craig M60              2) Thompson, Jim M61            
     3) Dickson, Bob M57              4) Carter, Michael M62          
 12 IAM  'B'                            1:52.00    1:55.94  
     1) Bly, Phillip M60              2) Chamberlain, Rick M61        
     3) Fox, Jim M60                  4) Spratt, Mark M57             
 -- MOVY  'A'                           1:55.00         NS  
     1) Jack, Michael M56             2) Easterla, David M75          
     3) Salkind, Neil M66             4) Ryan, Bill M64               
 
 Event 29  Men 65+ 200 Yard Freestyle Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 SKY  'A'                            2:03.00    2:10.13  
     1) Powell, William M76           2) Hunt, Larry M65              
     3) Hellmann, Stephen M69         4) Olson, Lynn M66              
  2 IAM  'A'                            2:15.00    2:13.14  
     1) Burke, Thomas M71             2) Goldstein, Mel M74           
     3) Miller, Douglas M66           4) Quigley, George M72          
  3 O*H*  'A'                           2:25.00    2:13.36  
     1) Terkel, Lawrence M65          2) Learmonth, William M73       
     3) Medici, John M75              4) Spence, Thomas M68           
 -- CMS  'A'                            1:56.00         NS  
     1) Abrahams, Richard M68         2) Burgess, Thom M70            
     3) Wolfe, Artie M73              4) Vaughan, James M66           
 
 Event 29  Men 75+ 200 Yard Freestyle Relay
====================================================================
    Club                                   Seed     Finals        
====================================================================
  1 IAM  'A'                            2:06.00    2:18.05  
     1) Mennen, Marty M76             2) McAree, Francis M82          
     3) Costill, David M77            4) Reiman, Timothy M80          
  2 GAJA  'A'                           2:15.20    2:25.81  
     1) Stolz, Hal M78                2) Stolz, Irwin M83             
     3) Woods, Albert M84             4) Mitchell, Clarke M80         
 -- MICH  'A'                           2:18.00        DNF  
     1) Charlton, Allan M76           2) Lockwood, Joel M78           
     3) Morley, Albert M75            4) Martin, Ray M75